Property | Value |
Project Name: | d:\!projects\!skola\jpo\adders |
Target Device: | xc2s200e |
Report Generated: | Monday 03/20/06 at 22:11 |
Printable Summary (View as HTML) | carry8_logic_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of Slices: | 4 | 2352 | 0% | |
Number of 4 input LUTs: | 7 | 4704 | 0% | |
Number of bonded IOBs: | 27 | 146 | 18% |
Property | Value |
Data Not Yet Available |
Constraint(s) | Requested | Actual | Logic Levels |
Data Not Yet Available |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Monday 03/20/06 at 22:11 |