3 most recent songs: |
|
1 | Deep Purple - Prelude: a) Happiness b) I'm So Glad
|
2 | Deep Purple - One More Rainy Day
|
3 | Deep Purple - Hush
|
|
Top 10 most played songs: |
|
1 | GO !!!
|  |  |
2 | aryx
|  |  |
3 | -
|  |  |
4 | fast
|  |  |
5 | Kraftwerk - Radioactivity
|  |  |
6 | wow
|  |  |
7 | The Prodigy - No Good (Start The Dance)
|  |  |
8 | Znouzectnost - Použitý
|  |  |
9 | Kraftwerk - The Robots
|  |  |
10 | Falkenbach - Laeknishendr
|  |  |
total: 191239 |
|
Top 10 most played artists: |
|
1 | Znouzectnost |  |  |
2 | Nirvana |  |  |
3 | Hermafrodit |  |  |
4 | Kabát |  |  |
5 | Visací Zámek |  |  |
6 | Pearl Jam |  |  |
7 | Arakain |  |  |
8 | Finntroll |  |  |
9 | The Prodigy |  |  |
10 | Pantera |  |  |
|
generated by wAMPstats WinAMP plug-in by cz.filda (c)2004 |