3 most recent songs: |
|
1 | goat - Castlevania The Raven OC ReMix
|
2 | NoppZ - Castlevania: Symphony of the Night Nothing But a Pile of Dance Moves! OC ReMix
|
3 | AkumajoBelmont - Castlevania: Symphony of the Night The Devil Inside (Italo Disco Mix) OC ReMix
|
|
Top 10 most played songs: |
|
1 | GO !!!
|  |  |
2 | aryx
|  |  |
3 | fast
|  |  |
4 | -
|  |  |
5 | Kraftwerk - Radioactivity
|  |  |
6 | wow
|  |  |
7 | The Prodigy - No Good (Start The Dance)
|  |  |
8 | electricdrug
|  |  |
9 | K * R * E * F
|  |  |
10 | Hermafrodit - Novofekalismus
|  |  |
total: 167838 |
|
Top 10 most played artists: |
|
1 | Znouzectnost |  |  |
2 | Nirvana |  |  |
3 | Hermafrodit |  |  |
4 | Kabát |  |  |
5 | Visací Zámek |  |  |
6 | Pearl Jam |  |  |
7 | Arakain |  |  |
8 | The Prodigy |  |  |
9 | Finntroll |  |  |
10 | Pantera |  |  |
|
generated by wAMPstats WinAMP plug-in by cz.filda (c)2004 |